Bob Sneddon
Robert Allan Sneddon
Born: May 31, 1944
Montreal, QC Canada
Position: G
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 1963-1976
Major league statistics
Bob Sneddon compiled a career record of 119 wins, 111 losses and 29 ties with a goals against average of 4.09 in his career with the St. Catharines Black Hawks, Muskegon Zephyrs, Port Huron Flags, St. Louis Braves, Dallas Black Hawks, Quebec Aces, Portland Buckaroos, Springfield Kings, Providence Reds, Tidewater Wings, Seattle Totems, Rochester Americans, Baltimore Clippers, Johnstown Jets and Broome Dusters. He began playing during the 1963 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | St. Catharines Black Hawks | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | IHL | Muskegon Zephyrs | 45 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Port Huron Flags | 45 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Port Huron Flags | 67 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | St. Louis Braves | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Dallas Black Hawks | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Portland Buckaroos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Providence Reds | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Seattle Totems | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Springfield Kings | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Rochester Americans | 31 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Rochester Americans | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Johnstown Jets | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Broome Dusters | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 504 | 0 | 14 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | St. Catharines Black Hawks | 52 | 3080 | 29 | 16 | 7 | 0 | 4 | 184 | 3.58 | |||
1964-65 | IHL | Muskegon Zephyrs | 45 | 2700 | 0 | 220 | 4.89 | 1628 | 1408 | .865 | ||||
1965-66 | IHL | Port Huron Flags | 67 | 3980 | 0 | 5 | 254 | 3.83 | ||||||
1966-67 | CPHL | St. Louis Braves | 20 | 1200 | 7 | 7 | 6 | 0 | 1 | 66 | 3.30 | |||
1967-68 | CPHL | Dallas Black Hawks | 36 | 1777 | 16 | 16 | 1 | 0 | 3 | 119 | 4.02 | 1024 | 905 | .884 |
1968-69 | WHL | Portland Buckaroos | 2 | 80 | 1 | 0 | 7 | 5.25 | ||||||
1968-69 | AHL | Quebec Aces | 13 | 626 | 5 | 4 | 1 | 1 | 37 | 3.55 | ||||
1969-70 | AHL | Springfield Kings | 27 | 1493 | 1 | 108 | 4.34 | |||||||
1970-71 | AHL | Providence Reds | 16 | 807 | 7 | 6 | 1 | 0 | 1 | 55 | 4.09 | |||
1971-72 | AHL | Tidewater Wings | 5 | 213 | 1 | 3 | 1 | 14 | 3.94 | |||||
1971-72 | WHL | Seattle Totems | 23 | 1174 | 3 | 13 | 2 | 0 | 104 | 5.32 | ||||
1972-73 | AHL | Springfield Kings | 36 | 1936 | 2 | 133 | 4.12 | |||||||
1973-74 | AHL | Rochester Americans | 31 | 1807 | 15 | 9 | 6 | 1 | 1 | 114 | 3.79 | |||
1974-75 | AHL | Rochester Americans | 35 | 1924 | 22 | 7 | 2 | 3 | 101 | 3.15 | 916 | 815 | .890 | |
1975-76 | AHL | Baltimore Clippers | 19 | 1049 | 3 | 13 | 1 | 91 | 5.20 | |||||
1976-77 | NAHL | Johnstown Jets | 18 | 913 | 3 | 11 | 0 | 2 | 75 | 4.93 | 550 | 475 | .864 | |
1976-77 | NAHL | Broome Dusters | 16 | 901 | 8 | 6 | 1 | 2 | 68 | 4.53 | 470 | 402 | .855 | |
Totals | 461 | 25660 | 119 | 111 | 29 | 13 | 15 | 1750 | 4.09 | 5755 | 4005 | .696 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | St. Catharines Black Hawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1965-66 | IHL | Port Huron Flags | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Dallas Black Hawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Springfield Kings | 8 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | St. Catharines Black Hawks | 11 | 660 | 0 | 0 | 0 | 0 | 1 | 45 | 4.09 | 0 | ||
1965-66 | IHL | Port Huron Flags | 9 | 540 | 8 | 1 | 0 | 0 | 0 | 27 | 3.00 | 0 | ||
1967-68 | CPHL | Dallas Black Hawks | 5 | 300 | 2 | 3 | 0 | 0 | 1 | 11 | 2.20 | 0 | ||
1969-70 | AHL | Springfield Kings | 8 | 481 | 0 | 0 | 0 | 0 | 0 | 30 | 3.74 | 0 | ||
1973-74 | AHL | Rochester Americans | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 10 | 5.00 | 0 | ||
1974-75 | AHL | Rochester Americans | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
Totals | 36 | 2161 | 10 | 7 | 0 | 0 | 2 | 129 | 3.58 | 129 | 0 | .000 |